JIS - 6339

Precision.. Reliability.. Economy..

ERS/ERM - ER Collet Chuck (DIN6499 Form C)

BT - Form JD (AD) - G6.3

ER collet chucks also known as Easy-Release collet chucks are one of the most popular tooling systems, it is mainly used to hold cylindrical shank tools in ER collets. Falcon offers high precision collet chucks with minimal run-out which results in longer tool life, higher part accuracy and excellent surface finish. It also reduces inventory costs by offering high flexibility. Falcon offers collet chucks ranging from ER08 mini to ER50.

BT 30 – Standard GPL

BT 30 – Standard GPL
Part No. Product Name Taper Form Size L Clamping Range G D Nut Kgs Group
F1B301A-ERS16070 BT 30 AD ER 16 070 30 JD ER 16 70 1-10 SCW7/16 28 F15500-16ERH 0.7 A1000
F1B301A-ERS20070 BT 30 AD ER 20 070 30 JD ER 20 70 1-13 M14X1.5 35 F15500-20ERS 0.7 A1000
F1B301A-ERS25070 BT 30 AD ER 25 070 30 JD ER 25 70 1-16 M14X1.5 42 F15500-25ERS 0.8 A1000
F1B301A-ERS32070 BT 30 AD ER 32 070 30 JD ER 32 70 2-20 M14X1.5 50 F15500-32ERS 0.8 A1000

BT 30 – GPL = 100mm

BT 30 – Standard GPL
Part No. Product Name Taper Form Size L Clamping Range G D Nut Kgs Group
F1B301A-ERS16100 BT30 AD ER 16 100 30 JD ER 16 100 1-10 SCW7/16 28 F15500-16ERH 0.62 A1000
F1B301A-ERS20100 BT30 AD ER 20 100 30 JD ER 20 100 1-13 M14X1.5 35 F15500-20ERS 0.71 A1000
F1B301A-ERS25100 BT30 AD ER 25 100 30 JD ER 25 100 1-16 M18X1.5 42 F15500-25ERS 0.85 A1000
F1B301A-ERS32100 BT30 AD ER 32 100 30 JD ER 32 100 2-20 M22X1.5 50 F15500-32ERS 0.98 A1000

BT 40 – Standard GPL

BT 40 – Standard GPL
Part No. Product Name Taper Form Size L Clamping Range G D Nut Kgs Group
F1B401A-ERS11070 BT 40 AD ER 11 070 40 JD ER11 70 1-7 M6 19 F15500-11ERH 1.2 B1000
F1B401A-ERS16070 BT 40 AD ER 16 070 40 JD ER16 70 1-10 SCW7/16 28 F15500-16ERH 1.2 A1000
F1B401A-ERS20070 BT 40 AD ER 20 070 40 JD ER20 70 1-13 M14X1.5 35 F15500-20ERS 1.2 A1000
F1B401A-ERS25070 BT 40 AD ER 25 070 40 JD ER25 70 1-16 M18X1.5 42 F15500-25ERS 1.3 A1000
F1B401A-ERS32070 BT 40 AD ER 32 070 40 JD ER32 70 2-20 M22X1.5 50 F15500-32ERS 1.3 A1000
F1B401A-ERS40070 BT 40 AD ER 40 070 40 JD ER40 70 3-26 M28X1.5 63 F15500-40ERS 1.4 A1000

BT 40 – GPL = 100mm

BT 40 – GPL
Part No. Product Name Taper Form Size L Clamping Range G D Nut Kgs Group
F1B401A-ERS16100 BT 40 AD ER 16 100 40 JD ER16 100 1-10 SCW7/16 28 F15500-16ERH 1.4 A1000
F1B401A-ERS20100 BT 40 AD ER 20 100 40 JD ER20 100 1-13 M14X1.5 35 F15500-20ERS 1.4 A1000
F1B401A-ERS25100 BT 40 AD ER 25 100 40 JD ER25 100 1-16 M18X1.5 42 F15500-25ERS 1.4 A1000
F1B401A-ERS32100 BT 40 AD ER 32 100 40 JD ER32 100 2-20 M22X1.5 50 F15500-32ERS 1.6 A1000
F1B401A-ERS40100 BT 40 AD ER 40 100 40 JD ER40 100 3-26 M28X1.5 63 F15500-40ERS 1.9 A1000
F1B401A-ERS50100 BT 40 AD ER 50 100 40 JD ER50 100 10-34 M22X1.5 78 F15500-50ERS 2.3 A1000

BT 40 - GPL = 160 mm

BT 40 - GPL
Part No. Product Name Taper Form Size L Clamping Range G D D1 L1 Nut Kgs Group
F1B401A-ERS16160 BT 40 AD ER 16 160 40 JD ER 16 160 1-10 SCW7/16 28 28 31.6 F15500-16ERH 1.5 A1000
F1B401A-ERS20160 BT 40 AD ER 20 160 40 JD ER 20 160 1-13 M14X1.5 35 34 32.5 F15500-20ERS 1.5 A1000
F1B401A-ERS25160 BT 40 AD ER 25 160 40 JD ER 25 160 1-16 M18X1.5 42 40 37 F15500-25ERS 1.8 A1000
F1B401A-ERS32160 BT 40 AD ER 32 160 40 JD ER 32 160 2-20 M22X1.5 50 48 33 F15500-32ERS 2 A1000
F1B401A-ERS40160 BT 40 AD ER 40 160 40 JD ER 40 160 3-26 M28X1.5 63 - F15500-40ERS 2 A1000

BT 40 - GPL = 200 mm

BT 40 - GPL
Part No. Product Name Taper Form Size L Clamping Range G D D1 L1 Nut Kgs Group
F1B401A-ERS16200 BT 40 AD ER 16 200 40 JD ER16 200 1-10 SCW7/16 28 28 31.6 F15500-16ERH 1.7 B1000
F1B401A-ERS25200 BT 40 AD ER 25 200 40 JD ER25 200 1-16 M18X1.5 42 40 37 F15500-25ERS 2.0 B1000
F1B401A-ERS32200 BT 40 AD ER 32 200 40 JD ER32 200 2-20 M22X1.5 50 46 33 F15500-32ERS 2.2 B1000
F1B401A-ERS40200 BT 40 AD ER 40 200 40 JD ER40 200 3-26 M28X1.5 63 - - F15500-40ERS 2.2 B1000

BT 40 - ER MINI - Standard GPL

BT 40 - ER MINI - Standard GPL
Part No. Product Name Taper Form Size L Clamping Range G D Nut Kgs Group
F1B401A-ERM11070 BT 40 AD ER MINI 11 070 40 JD ER11 70 1-7 M6 16 F15500-11ERM 1.10 B1000
F1B401A-ERM16070 BT 40 AD ER MINI 16 070 40 JD ER16 70 1-10 SCW7/16 22 F15500-16ERM 1.02 B1000
F1B401A-ERM20070 BT 40 AD ER MINI 20 070 40 JD ER20 70 1-13 M14X1.5 28 F15500-20ERM 1.02 B1000
F1B401A-ERM25070 BT 40 AD ER MINI 25 070 40 JD ER25 70 1-16 M18X1.5 35 F15500-25ERM 1.04 B1000

BT 50 - Standard GPL

BT 50 - Standard GPL
Part No. Product Name Taper Form Size L Clamping Range G D Nut Kgs Group
F1B501A-ERS16080 BT 50 AD ER 16 080 50 JD ER16 80 1-10 SCW7/16 28 F15500-16ERH 3.8 A1000
F1B501A-ERS20080 BT 50 AD ER 20 080 50 JD ER20 80 1-13 M14X1.5 35 F15500-20ERS 3.8 A1000
F1B501A-ERS25080 BT 50 AD ER 25 080 50 JD ER25 80 1-16 M18X1.5 42 F15500-25ERS 3.8 A1000
F1B501A-ERS32080 BT 50 AD ER 32 080 50 JD ER32 80 2-20 M22X1.5 50 F15500-32ERS 3.9 A1000
F1B501A-ERS40080 BT 50 AD ER 40 080 50 JD ER40 80 3-26 M28X1.5 63 F15500-40ERS 4 A1000
F1B501A-ERS50100 BT50 AD ER 50 100 50 JD ER50 100 10-34 M28X1.5 78 F15500-50ERS 4.3 A1000

BT 50 - GPL = 100mm

BT 50 - GPL
Part No. Product Name Taper Form Size L Clamping Range G D Nut Kgs Group
F1B501A-ERS16100 BT 50 AD ER 16 100 50 JD ER16 100 1-10 SCW7/16 28 F15500-16ERH 4 A1000
F1B501A-ERS25100 BT 50 AD ER 25 100 50 JD ER25 100 1-16 M18X1.5 42 F15500-25ERS 4.1 A1000
F1B501A-ERS32100 BT 50 AD ER 32 100 50 JD ER32 100 2-20 M22x1.5 50 F15500-32ERS 4.3 A1000
F1B501A-ERS40100 BT 50 AD ER 40 100 50 JD ER40 100 3-26 M28X1.5 63 F15500-40ERS 4.5 A1000

BT 50 - GPL = 160mm

BT 50 - GPL
Part No. Product Name Taper Form Size L Clamping Range G D D1 L1 Nut Kgs Group
F1B501A-ERS16160 BT 50 AD ER 16 160 50 JD ER16 160 1-10 SCW7/16 28 28 31.6 F15500-16ERH 4 A1000
F1B501A-ERS25160 BT 50 AD ER 25 160 50 JD ER25 160 1-16 M18X1.5 42 40 37 F15500-25ERS 4.5 A1000
F1B501A-ERS32160 BT 50 AD ER 32 160 50 JD ER32 160 2-20 M22X1.5 50 50 33 F15500-32ERS 5 A1000
F1B501A-ERS40160 BT 50 AD ER 40 160 50 JD ER40 160 3-26 M28X1.5 63 63 40 F15500-40ERS 5 A1000
F1B501A-ERS50160 BT 50 AD ER 50 160 50 JD ER50 160 10-34 M28X1.5 78 78 50 F1500-50ERS 5.5 A1000

BT 50 - GPL = 200mm

BT 50 - GPL
Part No. Product Name Taper Form Size L Clamping Range G D D1 L1 Nut Kgs Group
F1B501A-ERS16200 BT 50 AD ER 16 200 50 JD ER16 200 1-10 SCW7/16 28 28 31.6 F15500-16ERH 4.2 B1000
F1B501A-ERS25200 BT50 AD ER 25 200 50 JD ER25 200 1-16 M18X1.5 42 40 37 F15500-25ERS 4.7 B1000
F1B501A-ERS32200 BT 50 AD ER 32 200 50 JD ER32 200 2-20 M22X1.5 50 50 33 F15500-32ERS 5.2 B1000
F1B501A-ERS40200 BT 50 AD ER 40 200 50 JD ER40 200 3-26 M28X1.5 63 62 40 F15500-40ERS 5.2 B1000

Stopper Screw

Stopper Screw
Part No. G L
F1SCWM-20M06 M6 20 Group
F1SCWA-20U11 7/16 20 D4400
F1SCWM-20M14 M14 20 D4400
F1SCWM-20M18 M18 20 D4400
F1SCWM-20M22 M22 20 D4400
F1SCWM-20M28 M28 20 D4400

Accessories

JIS-6339 Accessories

Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request

 

We produce Innovative, Transformative, Sustainable solutions for all the industries.

SEND ENQUIRY CALL NOW