SK 40 – Standard GPL
Part No. | Product Name | Taper | Form | d. | L | D1 | G | L1 | L2 | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1S409A-EMH06050 | SK40 ADB EM 06 050 | 40 | AD/AF | 6 | 50 | 25 | M6 | 18 | - | 1 | 0.9 | B2200 |
F1S409A-EMH08050 | SK40 ADB EM 08 050 | 40 | AD/AF | 8 | 50 | 28 | M8 | 18 | - | 1 | 0.9 | B2200 |
F1S409A-EMH10050 | SK40 ADB EM 10 050 | 40 | AD/AF | 10 | 50 | 35 | M10 | 20 | - | 1 | 0.9 | B2200 |
F1S409A-EMH12050 | SK40 ADB EM 12 050 | 40 | AD/AF | 12 | 50 | 42 | M12 | 22.5 | - | 1 | 1.2 | B2200 |
F1S409A-EMH14050 | SK40 ADB EM 14 050 | 40 | AD/AF | 14 | 50 | 44 | M12 | 22.5 | - | 1 | 1.2 | B2200 |
F1S409A-EMH16063 | SK40 ADB EM 16 063 | 40 | AD/AF | 16 | 63 | 48 | M14 | 24 | - | 1 | 1.2 | B2200 |
F1S409A-EMH18063 | SK40 ADB EM 18 063 | 40 | AD/AF | 18 | 63 | 50 | M14 | 24 | - | 1 | 1.3 | B2200 |
F1S409A-EMH20063 | SK40 ADB EM 20 063 | 40 | AD/AF | 20 | 63 | 52 | M16 | 25 | - | 1 | 1.4 | B2200 |
F1S409A-EMH25100 | SK40 ADB EM 25 100 | 40 | AD/AF | 25 | 100 | 65 | M18X2 | 24 | 25 | 2 | 1.6 | B2200 |
F1S409A-EMH32100 | SK40 ADB EM 32 100 | 40 | AD/AF | 32 | 100 | 72 | M20X2 | 24 | 28 | 2 | 3.3 | B2200 |
F1S409A-EMH40120 | SK40 ADB EM 40 120 | 40 | AD/AF | 40 | 120 | 80 | M20X2 | 30 | 32 | 2 | 4.7 | B2200 |
SK 40 - GPL = 160 mm
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | G | L1 | L2 | L3 | FIG | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1S409A-EMH06160 | SK40 ADB EM 06 160 | 40 | AD/AF | 6 | 160 | 25 | 35 | M6 | 18 | - | 30 | 1 | 1.2 | B2200 |
F1S409A-EMH08160 | SK40 ADB EM 08 160 | 40 | AD/AF | 8 | 160 | 28 | 38 | M8 | 18 | - | 32 | 1 | 1.2 | B2200 |
F1S409A-EMH10160 | SK40 ADB EM 10 160 | 40 | AD/AF | 10 | 160 | 35 | 40 | M10 | 20 | - | 35 | 1 | 1.5 | B2200 |
F1S409A-EMH12160 | SK40 ADB EM 12 160 | 40 | AD/AF | 12 | 160 | 42 | - | M12 | 22.5 | - | - | 1 | 1.7 | B2200 |
F1S409A-EMH16160 | SK40 ADB EM 16 160 | 40 | AD/AF | 16 | 160 | 48 | - | M14 | 24 | - | - | 1 | 2 | B2200 |
F1S409A-EMH20160 | SK40 ADB EM 20 160 | 40 | AD/AF | 20 | 160 | 52 | - | M16 | 25 | - | - | 1 | 2.7 | B2200 |
F1S409A-EMH25160 | SK40 ADB EM 25 160 | 40 | AD/AF | 25 | 160 | 65 | - | M18X2 | 24 | 25 | - | 2 | 2.6 | B2200 |