Part No. | Product name | Taper | D | Clamping range | L | L1 | A | Screw detail | Allen Key | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1A063H-DMC06075 | HSK A63 DC 06 075 | A63 | 13 | 2-6 | 75 | 46 | 3 | M5 | 4x100 | 0.7 | B1000 |
F1A063H-DMC06095 | HSK A63 DC 06 095 | A63 | 13 | 2-6 | 95 | 45 | 3 | M5 | 4x100 | 0.76 | B1000 |
F1A063H-DMC06120 | HSK A63 DC 06 120 | A63 | 13 | 2-6 | 120 | 53 | 3 | M5 | 4x100 | 0.83 | B1000 |
F1A063H-DMC06160 | HSK A63 DC 06 160 | A63 | 13 | 2-6 | 160 | 80 | 3 | M5 | 4x100 | 0.92 | B1000 |
F1A063H-DMC08100 | HSK A63 DC 08 100 | A63 | 22 | 3-8 | 100 | 58 | 3 | M6 | 5x100 | 0.88 | B1000 |
F1A063H-DMC08160 | HSK A63 DC 08 160 | A63 | 22 | 3-8 | 160 | 58 | 3 | M6 | 5x150 | 1.21 | B1000 |
F1A063H-DMC12120 | HSK A63 DC 12 120 | A63 | 34 | 3-12 | 120 | 55 | - | M10 | 8x100 | 1.18 | B1000 |
Balancing G2.5 @ 25000 RPM