| Adaptor Range | Tap Range | d | d1 | d2 | l1 | l3 | l4 | l5 |
|---|---|---|---|---|---|---|---|---|
| FWES 2B | M5-M20 | 50 | 30 | 31 | 30 | 30.5 | 36 | 33 |
| S.no | Part no. | Description | DIA | SQ | Tap Size | Kgs | Group |
|---|---|---|---|---|---|---|---|
| 1 | F18823-77127 | FWES2B Ø 6 SQ 4.9 M5 | 6 | 4.9 | M5 | 0.55 | B7000 |
| 2 | F18823-77128 | FWES2B Ø 6 SQ 4.9 M6 | 6 | 4.9 | M6 | 0.55 | B7000 |
| 3 | F18823-77129 | FWES2B Ø 6 SQ 4.9 M8 | 6 | 4.9 | M8 | 0.55 | B7000 |
| 4 | F18823-77132 | FWES2B Ø 6.2 SQ 5 M7 | 6.2 | 5 | M7 | 0.55 | B7000 |
| 5 | F18823-77133 | FWES2B Ø 6.2 SQ 5 M8 | 6.2 | 5 | M8 | 0.55 | B7000 |
| 6 | F18823-77134 | FWES2B Ø 6.3 SQ 5 M6 | 6.3 | 5 | M6 | 0.55 | B7000 |
| 7 | F18823-77136 | FWES2B Ø 7 SQ 5.5 M9 | 7 | 5.5 | M9 | 0.55 | B7000 |
| 8 | F18823-77137 | FWES2B Ø 7 SQ 5.5 M10 | 7 | 5.5 | M10 | 0.55 | B7000 |
| 9 | F18823-77138 | FWES2B Ø 7.1 SQ 5.6 M10 | 7.1 | 5.6 | M7 | 0.55 | B7000 |
| 10 | F18823-77139 | FWES2B Ø 8 SQ 6 M11 | 8 | 6 | M11 | 0.55 | B7000 |
| 11 | F18823-77140 | FWES2B Ø 8 SQ 6.2 M11 | 8 | 6.2 | M11 | 0.55 | B7000 |
| 12 | F18823-77141 | FWES2B Ø 8 SQ 6.2 M8 | 8 | 6.2 | M8 | 0.55 | B7000 |
| 13 | F18823-77142 | FWES2B Ø 8 SQ 6.3 M8 | 8 | 6.3 | M8 | 0.55 | B7000 |
| 14 | F18823-77143 | FWES2B Ø 8 SQ 6.3 M10 | 8 | 6.3 | M10 | 0.55 | B7000 |
| 15 | F18823-77144 | FWES2B Ø 8.5 SQ 6.5 M12 | 8.5 | 6.5 | M12 | 0.55 | B7000 |
| 16 | F18823-77145 | FWES2B Ø 9 SQ 7 M12 | 9 | 7 | M12 | 0.55 | B7000 |
| 17 | F18823-77146 | FWES2B Ø 9 SQ 7.1 M12 | 9 | 7.1 | M12 | 0.55 | B7000 |
| 18 | F18823-77147 | FWES2B Ø 10 SQ 8 M10 | 10 | 8 | M10 | 0.50 | B7000 |
| 20 | F18823-77148 | FWES2B Ø 10.5 SQ 8 M14 | 10.5 | 8 | M14 | 0.50 | B7000 |
| 21 | F18823-77149 | FWES2B Ø 10.5 SQ 8 M15 | 10.5 | 8 | M15 | 0.50 | B7000 |
| 22 | F18823-77150 | FWES2B Ø 11 SQ 9 M14 | 11 | 9 | M14 | 0.50 | B7000 |
| 23 | F18823-77151 | FWES2B Ø 11.2 SQ 9 M14 | 11.2 | 9 | M14 | 0.50 | B7000 |
| 24 | F18823-77152 | FWES2B Ø 12 SQ 9 M16 | 12 | 9 | M16 | 0.50 | B7000 |
| 25 | F18823-77153 | FWES2B Ø 12.5 SQ 10 M16 | 12.5 | 10 | M16 | 0.50 | B7000 |
| 26 | F18823-77154 | FWES2B Ø 13 SQ 10 M17 | 13 | 10 | M17 | 0.50 | B7000 |
| 27 | F18823-77155 | FWES2B Ø 14 SQ 11 M18 | 14 | 11 | M18 | 0.48 | B7000 |
| 28 | F18823-77156 | FWES2B Ø 14 SQ 11.2 M18 | 14 | 11.2 | M18 | 0.48 | B7000 |
| 29 | F18823-77157 | FWES2B Ø 14 SQ 11.2 M20 | 14 | 11.2 | M20 | 0.48 | B7000 |
| 30 | F18823-77158 | FWES2B Ø 15 SQ 12 M20 | 15 | 12 | M20 | 0.48 | B7000 |
| 31 | F18823-77159 | FWES2B Ø 16 SQ 12 M20 | 16 | 12 | M20 | 0.48 | B7000 |
| 32 | F18823-77160 | FWES2B Ø 16 SQ 12.5 M22 | 16 | 12.5 | M22 | 0.45 | B7000 |
| 33 | F18823-77161 | FWES2B Ø 17 SQ 13 M22 | 17 | 13 | M22 | 0.45 | B7000 |
| 34 | F18823-77162 | FWES2B Ø 18 SQ 14 M24 | 18 | 14 | M24 | 0.45 | B7000 |
| 35 | F18823-77163 | FWES2B Ø 18 SQ 14.5 M22 | 18 | 14.5 | M22 | 0.45 | B7000 |
| 36 | F18823-77164 | FWES2B Ø 18 SQ 14.5 M24 | 18 | 14.5 | M24 | 0.45 | B7000 |
| 37 | F18823-77165 | FWES2B Ø 19 SQ 15 M24 | 19 | 15 | M24 | 0.45 | B7000 |
